Home » Program Offering
# | Degree | Duration |
---|---|---|
1 | BE Civil Engineering | 4 Years |
2 | B-Tech Civil | 4 Years |
Required Minimum Qualification & Per %F.Sc (Pre-Engr) or equivalent with 60% marks |
# | Degree | Duration |
---|---|---|
1 | BE-Electrical Engineering | 4 Years |
2 | B-Tech Electrical Engineering Technology | 4 Years |
Required Minimum Qualification & Per %F.Sc (Pre-Engr) or equivalent with 60% marks |
# | Degree | Duration |
---|---|---|
1 | BS (Computer Science) | 4 Year |
2 | BS (Tele Communication) | 4 Year |
3 | BS (Software Engineering) | 4 Year |
Required Minimum Qualification & % for Bachelor Prog.Intermediate with 50% marks |
# | Degree | Duration |
---|---|---|
1 | BBA (Bachelor in Business Administration) | 4 Year |
2 | BBA (Bachelor in Business Administration) | 2 Year |
3 | BS English | 4 Year |
4 | BS Social Sciences | 4 Year |
5 | MBA | (As per HEC Guidlines) |
6 | MS (Management Sciences) | (As per HEC Guidlines) |
7 | Ph.D – Management Sciences | (As per HEC Guidlines) |
Required Minimum Qualification & % for Bachelor ProgIntermediate with 45% marks |
# | Degree | Duration |
---|---|---|
1 | BS (Hons) – Media Studies & Mass Communication | 4 Year |
Required Minimum Qualification & % for Bachelor ProgIntermediate with 45% marks |
# | Degree | Duration |
---|---|---|
1 | Doctor of Physical Therapy | 5 Years |
2 | BS – Medical Laboratory Technology | 4 Years |
3 | BS – Dental Technology | 4 Years |
4 | BS – Radiology Technology | 4 Years |
5 | BS – Anesthesia | 4 Years |
6 | BS Microbiology | 4 Years |
7 | BS Human Nutrition & Dietetics | 4 Years |
Required Minimum Qualification: F.Sc(Pre-Med) with 50% score |
# | Degree | Duration |
---|---|---|
1 | BFD – Bachelors in Fashion Design | 4 Years |
2 | BTD – Bachelors in Textile Design | 4 Years |
3 | BID – Bachelors in Interior Design | 4 Years |
Required Minimum Qualification & % for Bachelor ProgIntermediate with 45% marks |
© Copyright 2010-2020. All rights reserved. Developed by IT Department